|
![]() |
Display Rental Rate as
Space | Size | Term | Rental Rate | Space Use | Condition | Available |
2nd Floor, Ste 2A | 1,000 SF | Negotiable | Upon Request Upon Request Upon Request Upon Request Upon Request Upon Request | Office | - | Now |
2nd Floor, Ste 2E | 617 SF | Negotiable | $49.80 /SF/YR $4.15 /SF/MO $536.04 /m²/YR $44.67 /m²/MO $2,561 /MO $30,727 /YR | Office | - | Now |
Penthouse | 1,600 SF | Negotiable | Upon Request Upon Request Upon Request Upon Request Upon Request Upon Request | Retail | - | Now |
Size |
1,000 SF |
Term |
Negotiable |
Rental Rate |
Upon Request Upon Request Upon Request Upon Request Upon Request Upon Request |
Space Use |
Office |
Condition |
- |
Available |
Now |
Size |
617 SF |
Term |
Negotiable |
Rental Rate |
$49.80 /SF/YR $4.15 /SF/MO $536.04 /m²/YR $44.67 /m²/MO $2,561 /MO $30,727 /YR |
Space Use |
Office |
Condition |
- |
Available |
Now |
Size |
1,600 SF |
Term |
Negotiable |
Rental Rate |
Upon Request Upon Request Upon Request Upon Request Upon Request Upon Request |
Space Use |
Retail |
Condition |
- |
Available |
Now |
Size | 1,000 SF |
Term | Negotiable |
Rental Rate | Upon Request |
Space Use | Office |
Condition | - |
Available | Now |
Size | 617 SF |
Term | Negotiable |
Rental Rate | $49.80 /SF/YR |
Space Use | Office |
Condition | - |
Available | Now |
Size | 1,600 SF |
Term | Negotiable |
Rental Rate | Upon Request |
Space Use | Retail |
Condition | - |
Available | Now |
Office units available for lease with secured entry, parking and plenty of natural light. The property boasts excellent visibility on the famed Sunset Strip, alongside popular restaurants, retail and music venues.